Sarasota Florida Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-45 of 45

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Admirals Walk 9 $230 1126 sq. ft. 2002 0.0%
Amaryllis Park 2 $207 1194 sq. ft. 1944 50.0%
Avista Of Palm Aire 2 $220 1248 sq. ft. 1985 0.0%
Barrington Woods 4 $178 1318 sq. ft. 1982 0.0%
Baywood Colony 1 $259 1155 sq. ft. 1973 0.0%
Bella Villino 23 $243 989 sq. ft. 1998 0.0%
Beneva Ridge 3 $160 1295 sq. ft. 1975 0.0%
Beverly Terrace 1 $241 1200 sq. ft. 1981 0.0%
Briarfield 4 $280 1050 sq. ft. 1979 0.0%
Deer Hollow 2 $252 1059 sq. ft. 1987 0.0%
Dixie Heights 2 $354 836 sq. ft. 1956 0.0%
Eagle Creek 1 $236 1100 sq. ft. 1985 0.0%
Eastwood 1 $338 813 sq. ft. 1960 0.0%
Forest Pines 4 $189 1284 sq. ft. 1972 25.0%
Glen Oaks Ridge Villas 14 $173 1307 sq. ft. 1974 0.0%
Hampstead Heath 1 $219 1369 sq. ft. 1989 0.0%
Hunters Walk Hamlets 1 $221 1359 sq. ft. 1985 0.0%
Jefferson Pines 5 $258 936 sq. ft. 1983 0.0%
Lakeside Club Of Sarasota 3 $174 1633 sq. ft. 1982 0.0%
Las Palmas Of Sarasota 18 $209 1272 sq. ft. 2002 0.0%
Longwater Chase 4 $259 1108 sq. ft. 1979 0.0%
Meadowlake Iii 1 $194 1230 sq. ft. 1979 0.0%
Morningside 1 $219 1050 sq. ft. 1986 0.0%
Oakhurst 7 $177 1465 sq. ft. 1982 0.0%
Pinebrook Hollow 3 $216 967 sq. ft. 1980 0.0%
Sandleheath 1 $238 1213 sq. ft. 1985 0.0%
Serenade On Palmer Ranch 13 $205 1150 sq. ft. 1999 0.0%
Sheffield Greene 3 $264 1099 sq. ft. 1991 0.0%
Sienna 12 $233 1112 sq. ft. 1986 0.0%
Strathmore Riverside 13 $221 1239 sq. ft. 1971 0.0%
Summerside 2 $226 1125 sq. ft. 1984 0.0%
Tallywood 9 $173 1367 sq. ft. 1983 0.0%
The Preserves At Palm Aire 1 $209 1360 sq. ft. 1992 0.0%
Village Gardens 8 $201 1056 sq. ft. 1982 0.0%
Village In The Pines 11 $145 1408 sq. ft. 1973 0.0%
Village Lake 3 $264 1065 sq. ft. 1982 0.0%
Village Plaza 4 $210 1178 sq. ft. 1975 0.0%
Villagio 8 $235 1030 sq. ft. 2002 12.5%
Vintage Grand 13 $216 1027 sq. ft. 1989 7.7%
Wedgewood Lake 3 $264 1127 sq. ft. 1982 0.0%
Weybridge 4 $260 1066 sq. ft. 1985 0.0%
Willow Green 1 $213 1221 sq. ft. 1980 0.0%
Woodland Green 3 $217 1242 sq. ft. 1986 0.0%
Woodside South 3 $208 1258 sq. ft. 1981 0.0%
Woodside Village East 2 $196 1202 sq. ft. 1974 0.0%

  • 1

Showing Subdivisions 1-45 of 45